![]() |
ACTC Energy, Oil and Gas SIG Meeting"Condition Monitoring and Safety Systems
|
![]() |
This meeting is free of charge to employees of ACTC member companies, speakers and now students !!. Other delegates are required to pay a nominal fee to help defray our costs (see below for details). Members of the IEE and the Control and Automation and Power PN's are eligible for a discounted rate.
NOTE: This meeting has since been held.
NOTE: Presentation material downloaded from our web-site should not be incorporated (either in part or in entirety) into other work etc., nor distributed (either in part or in entirety) to third parties, without the express permission of the authors.
This meeting of the ACTC’s Energy, Oil and Gas SIG is being hosted by RWE npower and will cover new condition monitoring technologies for the power generation and process industries. This will span novel algorithms and new tools for assessing the performance of controllers, machinery, and plant component. A vital part of effective condition monitoring is taking corrective action, and so the meeting will include systems at the individual element level and the wider system level including plant safety systems as well.
NEW!! You can now see abstracts for presentations (where available), simply point your mouse at the "Abstract" link.
| 09.30 | Welcome, Prof. Mike Grimble, Strathclyde University / ACTC | ||
| 09.40 | [Abstract] | Advanced Remote Monitoring of Power Plants using AMODIS, Dr. Ziad Abu-el-zeet, Alstom Power Technology Centre | |
| 10.20 | [Abstract] | A Day in the Life of the Plant - From Diagnostics Technology to Complete Predictive Maintenance Solutions, John Hartley, Emerson Process Management | |
| 11.00 | Tea / Coffee | ||
| 11.15 | [Abstract] | On-line Plant Condition Monitoring & Fault Diagnostic using Agent Technologies, Euan Davidson, Institute for Energy & Environment, Strathclyde University | |
| 12.00 | Techniques for Transition Benchmarking for Power Plant, Andrzej Ordys / Pawel Majecki, Strathclyde University | ||
| 12.30 | Lunch | ||
| 13.20 | Tour of RWE Npower Facilities, Alan Smith, RWE Npower | ||
| 14.15 | [Abstract] | Overview of using IEC 61508 and IEC 61131 within Certified Safety-Related Applications, George Turnbull, Open Automation and Control | |
| 15.00 | Tea / Coffee | ||
| 15.15 | [Abstract] | A Case Study of the use of the IEC 61508 Standard with Power Plants - Feed Heater Protection, Peter Wyman, RWE Npower | |
| 16.00 | ICC / Platform Grant, Prof Mike J Grimble, Strathclyde University / ACTC | ||
| 16.20 | Close |
NOTE: This meeting has since been held.
On-line registration is closed for this event.