![]() |
Applied Control Technology Consortium (ACTC) / National Instruments | ![]() |
|
Control Fundamentals and Latest Developments in Automotive Control 31st March - 1st April 2008,The Double Tree Hilton Hotel, Dearborn, USA |
This meeting has since been held. Some of the presentations may now available on-line from our Download Centre (for ACTC members only) or simply by clicking on the appropriate link in the agenda below. Please note presentation material downloaded from our web-site should not be incorporated (either in part or in entirety) into other work etc., nor distributed (either in part or in entirety) to third parties, without the express permission of the authors.
Event Description and Agenda
This workshop is jointly organised by National Instruments and the Applied Control Technology Consortium (ACTC) which is an international training and technology transfer body that includes a number of the leading automotive, aerospace, and embedded control tools suppliers.
The first day of the workshop is intended to be a tutorial introduction of system identification techniques and model-based predictive control. The second day focuses upon new developments in automotive propulsion technologies. There should be ample time for questions and discussion and the delegates will receive copies of all of the notes presented. There is no charge for up to two delegates from companies being members of the Applied Control Technology Consortium (ACTC). Since the number of free places is limited, these will be allocated on a first come first served basis.
Day 1 (Monday, 31st March 2008)
System Identification and Predictive Control
| 09:00 | Registration | ||
| 09:15 | Linear System Identification methods | ||
| 10:15 | Hands-On session: Linear System Identification | ||
| 11:15 | Tea/Coffee | ||
| 11:30 | Non-Linear System Identification methods | ||
| 12:30 | Lunch | ||
| 13:30 | Hands-On Session: Non-Linear System Identification | ||
| 14:45 | Predictive Control | ||
| 15:45 | Tea/Coffee | ||
| 16:00 | Hands-On Session: Predictive Control | ||
| 17:00 | Close |
Day 2 (Tuesday, 1st April 2008)
Latest Developments in Automotive Control
| 09:00 | Registration | ||
| 09:30 | Welcome and Introduction to the workshop (Prof. Mike Grimble, University of Strathclyde) | ||
| 09:45 | National Instruments perspective on HCCI/Hybrid (NI) | ||
| 10:30 | "Configuration, Sizing and Control of Power-Split Hybrid Vehicles" (Prof. Huei PENG, University of Michigan) | ||
| 11:15 | Tea/Coffee | ||
| 11:30 | "The HCCI and Modern Diesel Engine Transient Control Challenge" (Prof. Zoran Filipi, University of Michigan) | ||
| 12:15 | Lunch | ||
| 13:15 | "Advanced Physical Modeling Techniques for Automotive Applications (Hybrid-Electric)" (Paul Goossens, Maplesoft) | ||
| 14:15 | "A controllable membrane based gas humidifier for active fuel cell water management" (Denise McKay, University of Michigan) | ||
| 15:00 | Tea/Coffee | ||
| 15:15 | "Issues with Silicon Implementation of HCCI and Hybrid-Electric Vehicle Control" (John Cotner, Freescale Semiconductor) | ||
| 16:00 | "Power Split Hybrid Powertrain System Operation and Modeling" (Ming Kuang, Ford Motor Company) | ||
| 16:45 | Concluding remarks and summary of the day (Prof. Jeff Cook, University of Michigan) | ||
| 17:00 | Close |
General Queries should be sent to: